2007 NESC Fall    
Points Standings    
Printed:   5:41 PM  
50+ Open  
Pos. # Name   Pts T-aways Final Pts  
1 653 John Delgrosso 507   507  
2 74 Mark Wolverton 480   480  
3 90 David Clemence 452 9 443  
4 27v Maxwell Lawrence 484 53 431  
5 445 Robert Baer 313   313  
6 73v Douglas Pomeroy 260   260  
7 9v Gary Mikalson 245   245  
8 183 Willie Losciuto 158   158  
9 76 Don Lachapelle 133   133  
10 97 Norman Hebert 124   124  
11 4v Jack Weaver 94   94  
12 255 Bruce King 86   86  
13 83 Jack Flanagan 78   78  
14 115 Gordon Zima 72   72  
15 116v Alfred Verraneault 66   66  
16 7v Joseph Alfieri 47   47  
17 64 Christopher Knuth 44   44  
18 18 James Meenan 42   42  
19 411 Bob Foster 36   36  
20 156 John Santaniello 12   12  
85 C  
Pos. # Name   Pts T-aways Final Pts  
1 484y Gary Waddy 469   469  
2 938y Scott Woollard 446 28 418  
3 30y Tristan Solomon 398 9 389  
4 653y Evan Delgrosso 245   245  
5 2y John Teves 212   212  
6 33y Sean Ofiara 180   180  
7 322y Cody Parker 122   122  
8 789y Robert Slate 118   118  
9 466y Quentin Deane 100   100  
10 554y Jesse Lemery 76   76  
11 319y Jared Ensling 76   76  
12 179y Christian Lecour 70   70  
13 4y Austin Brooks 66   66  
14 926y Jonathan Fitts 64   64  
15 97y James Hebert 61   61  
16 452y Brian Ceiotto 51   51  
17 359y Connor Graham 44   44  
18 14y Lars Reinhard 30   30  
19 16y Ryan Dowd 26   26  
20 652y Richie Messier 24   24  
21 97 Danielle Hebert 23   23  
22 78y Donald Sholes 23   23  
23 420y Christian Meyer 18   18  
24 454y Anthony Roncone 15   15  
25 55y Jason Hoffman 1   1  
85 B  
Pos. # Name   Pts T-aways Final Pts  
1 868y Michael Martin 500 60 440  
2 704y Matt Frantz 419 26 393  
3 161y Colton Faivre 351   351  
4 51y Nathan Tozier 221   221  
5 377y Anthony Zucco 207   207  
6 79y Dennis Payne 138   138  
7 143y Brian Berube 75   75  
8 141y Brandon Krasinkiewicz 58   58  
9 61y Patrick Delowery 50   50  
10 703y Drew Cotton 44   44  
11 917y Logan Register 38   38  
12 32y Mitchell Lopes 32   32  
13 640y Aaron Zielfelder 32   32  
14 359y Connor Graham 31   31  
85 A  
Pos. # Name   Pts T-aways Final Pts  
1 3y James Decotis 250   250  
2 426y Sean Shepard 230   230  
3 320y Scott Manchester 88   88  
4 529y Seth Ciccarelli 34   34  
5 864y Eric Grondahl 18   18  
125 Youth C  
Pos. # Name   Pts T-aways Final Pts  
1 93y Nicholas Vivona 379   379  
2 868y Michael Martin 317   317  
3 471y Joshua Flint 294   294  
4 11y Julie Parizek 287   287  
5 264y Randy Lee 269   269  
6 39y Trevor Brown 180   180  
7 119y James Weber 157   157  
8 913y Kevin Krawczyk 157   157  
9 131y James Burbo 151   151  
10 8y Joe Fortini 148   148  
11 227y Trenton Palonen 133   133  
12 137y Jordon Wasilansky 90   90  
13 891y Dalton Ensling 86   86  
14 221y Tyler Gagnon 84   84  
15 111y Chace Medeiros 71   71  
16 711y Jacob Czerwienski 62   62  
17 468y Matthew Frye 62   62  
18 122y Dylan Sabo 54   54  
19 771y Douglas Coulstring 50   50  
20 893y Cole Wielock 50   50  
21 703y Drew Cotton 50   50  
22 917y Logan Register 45   45  
23 72y Alex Saunders 37   37  
24 49y Cody Chapin 33   33  
25 211y Airen Wadsworth 33   33  
26 179y Christian Lecour 28   28  
27 141y Brandon Krasinkiewicz 26   26  
28 106y Christopher Cram 25   25  
29 637y Ryan Joly 22   22  
30 277y James Hager 20   20  
31 265y Nicholas Laferriere 19   19  
32 161y Colton Faivre 19   19  
33 504y Matthew Bush 16   16  
34 33y Sean Ofiara 15   15  
35 454y Julian Moreau 6   6  
125 Youth B  
Pos. # Name   Pts T-aways Final Pts  
1 250y Jeremy Bergeron 591   591  
2 910y Kegan Labonte 462   462  
3 235y Shawn Macdonald 480 52 428  
4 777y Jake Abbott 232   232  
5 258y Chris Lunt 228   228  
6 726y Colin Piper 216   216  
7 820y Richard Simone 202   202  
8 181y Michael Stoddard 174   174  
9 73y David Welch 162   162  
10 592y Joseph Taggart 161   161  
11 23y Joshua Esielionis 128   128  
12 771y Douglas Coulstring 100   100  
13 15y Brandon Keene 87   87  
14 513y Tyler Thibodeau 83   83  
15 377y Anthony Zucco 63   63  
16 5y Casey Myrick 62   62  
17 707y Paul Johnson 61   61  
18 18y Nicholas Chase 58   58  
19 426y Sean Shepard 58   58  
20 81y Zachary Roderick 50   50  
21 306y Travis Anderson 50   50  
22 79y Dennis Payne 49   49  
23 93y Nicholas Vivona 48   48  
24 811y Bryant Guerin 44   44  
25 40y Stephen Ceruti 40   40  
26 912y Brad Bessette 39   39  
27 591y Matty Henrikson 37   37  
28 320y Scott Manchester 34   34  
29 248y Travis Delnicki 34   34  
30 101y Konnor Buffis 32   32  
31 256y Ryan Smith 29   29  
32 132y Levi Persson 25   25  
33 8y Joe Fortini 21   21  
34 16y Danny Doran 21   21  
35 62y Tyler Leavitt 20   20  
36 191y Joshua Firgelewski 18   18  
37 170y Kyle Kuzirian 14   14  
38 514y Robert Rose 9   9  
39 670y Kyle Pugrab 8   8  
40 218y Michael Jurovaty 4   4  
125 Youth A  
Pos. # Name   Pts T-aways Final Pts  
1 103y Michael Sottile 322   322  
2 3y James Decotis 308   308  
3 491y Demetri Angelo 62   62  
4 421y Ryan Kozak 50   50  
5 19y Seth Taylor 45   45  
6 436y Daniel Lussier 40   40  
7 112y Joseph Pardini 22   22  
8 31y Michael Hacia 20   20  
125 Novice  
Pos. # Name   Pts T-aways Final Pts  
1 93y Nicholas Vivona 417 37 380  
2 710 Nicholas Haber 283   283  
3 45 Charles Stone 229   229  
4 11y Julie Parizek 228   228  
5 513y Tyler Thibodeau 181   181  
6 8y Joe Fortini 172   172  
7 811y Bryant Guerin 160   160  
8 131y James Burbo 153   153  
9 525 Kyle Cranney 130   130  
10 380 Greg Miller 126   126  
11 119y James Weber 104   104  
12 430 Charles Rathbun 96   96  
13 5 Michael Williams 89   89  
14 32 Andrew Macburnie 76   76  
15 142y Matt Balukas 68   68  
16 471 Joshua Sirois 67   67  
17 24y Joseph Stauff 63   63  
18 341 Kristopher Johnson 61   61  
19 268 Joshua Pyron 59   59  
20 221y Tyler Gagnon 58   58  
21 111y Chace Medeiros 55   55  
22 306y Travis Anderson 54   54  
23 515 Alec Hall 54   54  
24 78 Mitchell Gudeahn 51   51  
25 141 Daniel Grout 51   51  
26 771y Douglas Coulstring 50   50  
27 338 Ian Hetherington 50   50  
28 119 Ryan Wheeler 50   50  
29 726y Colin Piper 44   44  
30 468y Matthew Frye 44   44  
31 891y Dalton Ensling 43   43  
32 49y Cody Chapin 41   41  
33 500 Judd Fertman 41   41  
34 703y Drew Cotton 40   40  
35 298 Shawn Contois 39   39  
36 157 Justin Ferreira 38   38  
37 893y Cole Wielock 35   35  
38 471y Joshua Flint 33   33  
39 191y Joshua Firgelewski 31   31  
40 637y Ryan Joly 30   30  
41 122y Dylan Sabo 27   27  
42 36 Gary Gordon 26   26  
43 229y Kyle Capozza 26   26  
44 641 Jason Ayotte 26   26  
45 388 Anthony Plenzio 23   23  
46 106y Christopher Cram 22   22  
47 360 Joshua Weston 20   20  
48 367 Greg Kammel 19   19  
49 331 Josh Gagnon 16   16  
50 244 Benjamin Rose 15   15  
51 16y Danny Doran 14   14  
52 23 Randy Hoffman 14   14  
53 348 Corey Law 13   13  
54 138 Ralph Spinella 12   12  
55 277y James Hager 11   11  
56 454y Julian Moreau 11   11  
57 144 Jonathan Yelin 10   10  
58 169 Adam Begnoche 9   9  
59 137y Jordon Wasilansky 9   9  
60 812 Paul Cavagnaro 9   9  
61 891 Justin Solek 8   8  
62 394 Scott Szymanoski 8   8  
63 413 Ronald Speer 8   8  
64 282 Brandon Deschenes 7   7  
65 711y Jacob Czerwienski 5   5  
66 410 Nicholas Trudeau 4   4  
67 447 Justin Wickham 4   4  
68 346 Steve Johnson 4   4  
200+ Novice  
Pos. # Name   Pts T-aways Final Pts  
1 145 Anthony Grillo 452   452  
2 150 Devon Arnold 345 1 344  
3 28 Jason Chrzanowski 314 11 303  
4 187 Carl Smith 281   281  
5 471y Joshua Flint 222   222  
6 45 Charles Stone 211   211  
7 981 Donald Parsons 198   198  
8 208 Eric Mason 191   191  
9 666 Keith Harrington 182   182  
10 943 David Smith 141   141  
11 341 Kristopher Johnson 132   132  
12 525 Kyle Cranney 127   127  
13 131y James Burbo 124   124  
14 227y Trenton Palonen 121   121  
15 4 Jennifer Mead 120   120  
16 141 Daniel Grout 115   115  
17 382y Tyler Faulkner 112   112  
18 447 Justin Wickham 98   98  
19 260 Kyle Allen 93   93  
20 811y Bryant Guerin 89   89  
21 169 Adam Begnoche 88   88  
22 313y Jimmy Vanzandt 67   67  
23 380 Greg Miller 67   67  
24 269y Brock Lemery 64   64  
25 388 Anthony Plenzio 62   62  
26 529 Eric Wollseiffen 51   51  
27 244 Benjamin Rose 44   44  
28 360 Joshua Weston 33   33  
29 500 Judd Fertman 33   33  
30 178 Matthew Gudeahn 32   32  
31 813 John Sabolesky 29   29  
32 220 Sergio Laneiro 29   29  
33 314 Nevada Proctor 28   28  
34 528 Chad Ciccarelli 25   25  
35 106y Christopher Cram 25   25  
36 142y Matt Balukas 24   24  
37 78 Mitchell Gudeahn 21   21  
38 903 Michael Bocwinski 16   16  
39 891 Justin Solek 14   14  
40 429 Mark Speth 11   11  
41 203 Barry Foster 10   10  
42 134 Craig Bein 10   10  
43 828 Ian Lynch 7   7  
44 307 Keith Mello 5   5  
45 413 Ronald Speer 4   4  
46 265 Ryan Campbell 4   4  
47 767 Chris Buelher 4   4  
48 623 Marco Ferreira 4   4  
49 480 Bryan Kenney 2   2  
50 239 Kyle Jarvis 1   1  
Open Novice  
Pos. # Name   Pts T-aways Final Pts  
1 145 Anthony Grillo 411   411  
2 28 Jason Chrzanowski 375 17 358  
3 710 Nicholas Haber 333   333  
4 187 Carl Smith 296   296  
5 981 Donald Parsons 213   213  
6 447 Justin Wickham 208   208  
7 666 Keith Harrington 160   160  
8 264y Randy Lee 121   121  
9 382y Tyler Faulkner 121   121  
10 260 Kyle Allen 111   111  
11 515 Alec Hall 92   92  
12 313y Jimmy Vanzandt 91   91  
13 32 Andrew Macburnie 70   70  
14 229y Kyle Capozza 67   67  
15 341 Kristopher Johnson 67   67  
16 811y Bryant Guerin 50   50  
17 771y Douglas Coulstring 50   50  
18 138 Ralph Spinella 49   49  
19 298 Shawn Contois 40   40  
20 72y Alex Saunders 39   39  
21 641 Jason Ayotte 39   39  
22 178 Matthew Gudeahn 36   36  
23 551 Dustin Duchesne 36   36  
24 429 Mark Speth 35   35  
25 529 Eric Wollseiffen 34   34  
26 45 Charles Stone 33   33  
27 131y James Burbo 28   28  
28 142y Matt Balukas 27   27  
29 891y Dalton Ensling 27   27  
30 528 Chad Ciccarelli 25   25  
31 157 Justin Ferreira 24   24  
32 828 Ian Lynch 24   24  
33 134 Craig Bein 22   22  
34 275 Anthony Rizzo 20   20  
35 698 James Douglas 17   17  
36 367 Greg Kammel 15   15  
37 224 Robert Howard 13   13  
38 7 Kelly Rathbun 12   12  
39 135 Kelly Rathbun 11   11  
40 394 Scott Szymanoski 10   10  
41 480 Bryan Kenney 9   9  
42 767 Chris Buelher 8   8  
43 23 Randy Hoffman 7   7  
44 711y Jacob Czerwienski 4   4  
45 237 James Orlando 4   4  
Open Amateur  
Pos. # Name   Pts T-aways Final Pts  
1 250y Jeremy Bergeron 541 11 530  
2 102 Cody Williams 420   420  
3 610 Mike Pelletier 311   311  
4 63 Joe Benjamino 296   296  
5 216 Derek Radel 241   241  
6 91y Daniel Pratt 239   239  
7 311 Jess Taggart 227   227  
8 80 Michael Ciancio 206   206  
9 51 Wayne Dlugozima 194   194  
10 87 Andrew Green 189   189  
11 9y Benjamin Mead 178   178  
12 257 Matt Gill 168   168  
13 256 Mark Hille 117   117  
14 389 Robert Gregoire 114   114  
15 455 Michael SLaurent 113   113  
16 371 John Picanzo 97   97  
17 137 Justin Lariviere 85   85  
18 144y Kyle Watson 80   80  
19 245 David Faircloth 77   77  
20 132y Levi Persson 76   76  
21 997 Brendon Sprague 62   62  
22 207y Colby Meserve 61   61  
23 78 Lee Mckenna 56   56  
24 551 Michael Waite 48   48  
25 253 Dan Leclair 48   48  
26 29 Corey Krohn 42   42  
27 50 Shaun Jarrett 42   42  
28 131 Christopher Vanderzee 40   40  
29 35 Thomas Cavagnaro 40   40  
30 139y Zachary Tyler 39   39  
31 272 Darren Saunders 29   29  
32 881y Scott Chickos 29   29  
33 481 Scott Fletcher 28   28  
34 771y Douglas Coulstring 28   28  
35 28 Thomas Albe 26   26  
36 234 Nick Lapan 26   26  
37 215 Daniel Smith 25   25  
38 631 Erik Ward 24   24  
39 444 Justin Guilmette 23   23  
40 417 Jeffrey Mazzella 20   20  
41 871 Jason Blount 18   18  
42 382y Tyler Faulkner 17   17  
43 603 Liam Delowery 16   16  
44 782 Spencer Burns 15   15  
45 108 Cullen Bolduc 14   14  
46 111 Scott Fetterman 12   12  
47 391 Jason Tymkowiche 12   12  
48 505 William Bessette 9   9  
49 990 Phillip Marques 8   8  
50 725 Tyson Campbell 7   7  
51 164 Danny Stuart 5   5  
52 258 Nicholas Calise 4   4  
53 199 Justin Crawford 4   4  
54 55 Darren Greeke 3   3  
55 981 Donald Parsons 1   1  
Open Expert  
Pos. # Name   Pts T-aways Final Pts  
1 941 Brian Dempsey 432   432  
2 887 Shane Kelleher 412   412  
3 195 Jeff Bryant 261   261  
4 337 Benjamin Moberg 250   250  
5 293 Heath Francois 136   136  
6 112y Joseph Pardini 133   133  
7 221 Kevin Moazeni 125   125  
8 819 Mitchell Giambattista 122   122  
9 131 Christopher Vanderzee 109   109  
10 395 Steve Leary 88   88  
11 372 Justin Rando 75   75  
12 964 Jason Poulin 58   58  
13 281 Andrew Weigel 58   58  
14 204 Chris Wisniewski 50   50  
15 634 Josh Jones 50   50  
16 286y Travis Bonin 38   38  
17 14 Jason Boron 38   38  
18 571 Philip Thompson 31   31  
19 216 Derek Radel 29   29  
20 60 Adam Watkins 29   29  
21 848 Joel Bugden 29   29  
22 367 Matt Jakan 16   16  
23 95x David Halliday 8   8  
200+ Expert  
Pos. # Name   Pts T-aways Final Pts  
1 251y Joshua Clark 411 21 390