| NR-Class not running C$-Championship plus money NC-Non-championship $-Non-champ plus money C-Championship |
RACE ORDER |
50cc | 65cc | 85ABC | 105cc | 125 Youth ABC | FEM. | 125 NOV | 200+ NOV | 125 Am | 200+ Am | 125 Ex/ Pro | 200 + Ex/ Pro | OPEN ABC | 30 + ABC | 35+ ABC | 40+ ABC | 50+ OPEN | |
| 2007 NESC SPRING SERIES | |||||||||||||||||||
| 4/1/07 | Southwick, MA | B | NR | NR | C | NR | C | C | C | C | C | C | C | C | C | C | C$ | C | C |
| 4/8/07 | No NESC Race | ||||||||||||||||||
| 4/15/07 | Central Village,CT | C | NR | NR | NC | NR | C | C | C | C | C | C | C | C | C | C | C | C$ | C |
| 4/22/07 | No NESC Race, Loretta Lynn Qualifier | ||||||||||||||||||
| 4/29/07 | Lyman, ME | C | NC | NC | C | NC | C | C | C | C | C | C | C | C | C$ | C | C | C | C |
| 5/6/07 | Southwick, MA | B | NR | NR | C | NR | C | C | C | C | C | C | C | C | C | C$ | C | C | C |
| 5/13/07 | E. Lempster, NH | A | NC | NC | C | NC | C | C | C | C | C | C | C | C | C | C | C$ | C | C |
| 5/20/07 | Central Village,CT | A | NR | NR | NC | NR | C | C | C | C | C | C | C | C | C | C | C | C$ | C |
| 5/27/07 | Greene, ME | A | NC | NC | C | NC | C | C | C | C | C | C | C | C | C$ | C | C | C | C |
| 5/28/07 | Greene, ME | C | NC | NC | C | NC | C | C | C | C | C | C | C | C | C | C$ | C | C | C |
| 6/3/07 | Southwick, MA | B | NR | NR | C | NR | C | C | C | C | C | C | $ | $ | C | C | C$ | C | C |
| 6/10/07 | No NESC Race Southwick National | ||||||||||||||||||
| 6/16/07 | Minot, ME | H | NC | NC | C | NC | C | C | C | C | C | C | C | C | C | C | C | C$ | C |
| 6/17/07 | Minot, ME | H | NC | NC | C | NC | C | C | C | C | C | C | C | C | C$ | C | C | C | C |
| 6/24/07 | Central Village,CT | C | NR | NR | NC | NR | C | C | C | C | C | C | C | C | C | C$ | C | C | C |
| 6/30/07 | E. Lempster, NH | C | NC | NC | C | NC | C | C | C | C | C | C | C | C | C | C | C$ | C | C |
| 7/1/07 | E. Lempster, NH | A | NC | NC | C | NC | C | C | C | C | C | C | C | C | C | C | C | C$ | C |
| 7/8/07 | No NESC Race, New England Classic | ||||||||||||||||||
| 7/16/07 | No NESC Race, Unadilla National | ||||||||||||||||||
| NR-Class not running C$-Championship plus money NC-Non-championship $-Non-champ plus money C-Championship |
RACE ORDER |
50cc | 65cc | 85ABC | 105cc | 125 Youth ABC | FEM. | 125 NOV | 200+ NOV | 125 Am | 200+ Am | 125 Ex/ Pro | 200 + Ex/ Pro | OPEN ABC | 30 + ABC | 35+ ABC | 40+ ABC | 50+ OPEN | |
| 2007 NESC FALL SERIES | |||||||||||||||||||
| 7/22/07 | Southwick, MA | B | NR | NR | C | NR | C | C | C | C | C | C | C | C | C$ | C | C | C | C |
| 7/28/07 | Minot, ME | H | NC | NC | C | NC | C | C | C | C | C | C | C | C | C | C$ | C | C | C |
| 7/29/07 | Minot, ME | H | NC | NC | C | NC | C | C | C | C | C | C | C | C | C | C | C$ | C | C |
| 8/5/07 | Central Village,CT | A | NR | NR | NC | NR | C | C | C | C | C | C | C | C | C | C | C | C$ | C |
| 8/12/07 | Lyman, ME | C | NC | NC | C | NC | C | C | C | C | C | C | C | C | C$ | C | C | C | C |
| 8/19/07 | Southwick, MA | B | NR | NR | C | NR | C | C | C | C | C | C | C | C | C | C$ | C | C | C |
| 8/25/07 | Minot, ME | H | NC | NC | C | NC | C | C | C | C | C | C | C | C | C | C | C$ | C | C |
| 8/26/07 | Minot, ME | H | NC | NC | C | NC | C | C | C | C | C | C | C | C | C | C | C | C$ | C |
| 9/2/07 | No NESC Race, New England Regional | ||||||||||||||||||
| 9/9/07 | E. Lempster, NH | A | NC | NC | C | NC | C | C | C | C | C | C | C | C | C$ | C | C | C | C |
| 9/16/07 | Central Village,CT | C | NR | NR | NC | NR | C | C | C | C | C | C | C | C | C | C$ | C | C | C |
| 9/23/07 | Lyman, ME | C | NC | NC | C | NC | C | C | C | C | C | C | C | C | C | C | C$ | C | C |
| 9/30/07 | Southwick, MA | B | NR | NR | C | NR | C | C | C | C | C | C | C | C | C | C | C | C$ | C |
| 10/7/07 | Lyman, ME | C | NC | NC | C | NC | C | C | C | C | C | C | C | C | C$ | C | C | C | C |
| 10/14/07 | Southwick, MA | B | NR | NR | C | NR | C | C | C | C | C | C | C | C | C | C$ | C | C | C |