
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 2514 | 1395 | 914 | 314 | 724 | 330156 | 629 | 1828 | 2790 | 5028 |
| Oct 2026 | 6418 | 4060 | 1933 | 745 | 16291 | 15782166 | 23101 | 59934 | 125869 | 198977 |
| Sep 2026 | 6296 | 4274 | 1515 | 692 | 14906 | 17023320 | 20782 | 45457 | 128246 | 188880 |
| Aug 2026 | 8783 | 5249 | 2894 | 878 | 18859 | 21285779 | 27229 | 89715 | 162741 | 272273 |
| Jul 2026 | 8281 | 5732 | 2768 | 1088 | 23171 | 24126107 | 33736 | 85817 | 177692 | 256738 |
| Jun 2026 | 7492 | 5399 | 2026 | 954 | 20031 | 21822497 | 28627 | 60803 | 161990 | 224771 |
| May 2026 | 10661 | 7980 | 2483 | 1245 | 25636 | 32592337 | 38602 | 76992 | 247406 | 330515 |
| Apr 2026 | 12095 | 8979 | 3337 | 1122 | 19825 | 36301185 | 33679 | 100123 | 269384 | 362864 |
| Mar 2026 | 5822 | 3954 | 1881 | 704 | 15439 | 16258653 | 21851 | 58336 | 122585 | 180510 |
| Feb 2026 | 4325 | 2821 | 1516 | 662 | 15087 | 11513296 | 18556 | 42449 | 78993 | 121121 |
| Jan 2026 | 4909 | 3453 | 1527 | 690 | 17641 | 14346761 | 21409 | 47361 | 107060 | 152194 |
| Dec 2025 | 4179 | 2387 | 1669 | 569 | 12585 | 9225538 | 17668 | 51761 | 74023 | 129562 |
| Totals | 220607795 | 285869 | 720576 | 1658779 | 2423433 | |||||
| Generated by Webalizer Version 2.23 |