Promotional points (updated 7-7-25)

fname mi lname racing_nbr district_nbr cf_sum  
JAY D ABLAZA 470 111470 120  
JASON J ALLAN 85 111085 44  
CURT L ALPHA 7 111007 40  
DAVID J ANDRYCHOWSKI 107v 111107 40  
DENNIS A BALDWIN 768 111768 220  
RAY R BERGERON 790 111790 120  
BRADFORD B BONIN 285 111285 120  
TIMOTHY C BROWN 338 111338 120  
MICHAEL L BRUMBER 21 111021 220  
LEO E CANDIDUS 911 111911 220  
WILLIAM J CASEY 70 111070 120  
WILLIAM P CASSIDY 353 111353 40  
DAVID B CLEMENCE 90 111090 220  
JOSHUA A CLEMENTE 446 111446 120  
MICHAEL J COMEAU 94 111094 49  
CRAIG A COMFRY 204 111204 53  
STEVE M COOKE 67 111037 120  
EDWARD E CORSON 147 111147 40  
DAVID O CRAIG 755 111755 40  
MARK P CREASE 11 111011 120  
CHRISTOPHER J CUMMINGS 47 111047 75  
BEN A DAVIDSON 214 111214 1  
DAVID A DEBELIS 98 111098 40  
PHILLIP E DECOSTA 363 111363 17  
SHANE M DELGROSSO 151 111151 75  
JOHN   DELGROSSO 653 111653 120  
THEODORE R DONOFRIO 15 111015 220  
KENT A DOWNS 82 111082 120  
MATTHEW C EMMOTT 899 111899 1  
KEVIN G FARMER 61 111061 40  
DENNIS P FAZIO 865 111865 77  
JACK B FLANAGAN 83 111083 40  
SCOTT W FLETCHER 481 111481 120  
GARY R FUOCO 46 111046 120  
BRYAN V GARDINER 126 111126 57  
ANTHONY F GILLO 234 111234 40  
CHRIS N GLEBUS 422 111422 120  
CHRISTOPHER M GORDON 582 111582 51  
MICHAEL J GOVE 717 111717 40  
JASON   HARGREAVES 2 111002 77  
NORMAN G HEBERT 97 111097 120  
JERRY   JOHNSON 48 111048 75  
CHRISTOPHER A KELLY 707 111707 220  
CHRISTOPHER J KNUTH 64 111064 76  
RICHARD P KOCHUK 3 111003 120  
MICHAEL J KOWALCHEK 92 111092 41  
JEFF S KOZACKA 912 111912 44  
MEL K KWATOWSKI 40 111040 1  
KEVIN M LARNER 476 111476 120  
MAXWELL   LAWRENCE 27v 111027 66  
PAUL D LETENDRE 504 111504 220  
GENE B LOYOLA 49 111049 40  
ANDY   LUKE 26 111026 40  
JOSHUA   LYON 86 111086 120  
JOHN C MAJCHER 14 111014 120  
JOHN C MAKEPEACE 815 111815 120  
SEBASTIANO   MANUELE JR 909 111909 75  
RICHARD E MARSHALL JR 80 111080 120  
JEFFREY E MARTELL 38 111038 220  
SEAN M MATTHEWS 111 111111 121  
KEVIN D MCCARTHY` 711 111711 120  
JERMAINE J MENDEZ 65a 111065 75  
THOMAS E MIOZZI 102 111102 120  
EDWARD J MORSE 10 111010 220  
MARK   NORKLUN 150 111150 43  
TED   NORTON 903 111903 40  
VICTOR R OBRIEN 692 111692 120  
THOMAS M OKEEFE 194 111194 76  
DANNY E OUELLETTE 253 111253 40  
LARRY P PAGANO 30 111030 40  
MICHAEL D PAPARIAN 174 111032 20  
FRANK D PETTY 91 111091 40  
DOUGLAS S POMEROY 73v 111073 53  
DARREN   QUARTUCCIO 63 111063 120  
GLEN A REINHARD 4v 111004 120  
MICHAEL J ROBINSON 742 111742 40  
GRAHAM T ROGERS 36 111036 42  
STEVE J ROSS 68 111068 40  
SCOTT R SANTACROCE 193 111193 54  
ANGELO J SANTANIELLO 12 111012 120  
KENNETH L SHORT III 13v 111013 120  
JOHN A SILVIA 651 111651 120  
THOMAS J SONIER 51 111051 220  
LELAND A SPARKS 171 111171 78  
RONALD P SPEER 913 111913 18  
ERIC J STAGER 801 111801 120  
STEVE   STEFANIK 117 111117 11  
TIMOTHY C TEVES 69 111069 220  
JONATHAN S THOMAS 56 111056 82  
JOHN H TOMKIEWICZ 79v 111079 77  
ARTHUR W TRAHAN 75 111075 120  
PAUL E TRUAX 33 111033 44  
JEFFREY L VESSELLO 656 111656 75  
ERIC J VINCEQUERE 196 111196 5  
PAUL D VIOLA II 247 111247 42  
STEVEN L VIOLETTE 43 111043 120  
THOMAS L VIOLETTE 561 111561 120  
MICHAEL J WALSH 135 111135 90  
THOMAS R WOOD 106 111106 120  
RAYCE M BURGESS 727y 222727 6  
MASON J CALL 91y 222091 157 A
GRIFFIN M DEZAN 777 222777 40 B
JACOB A DONDERO 977 222977 101 B
BRAYDEN S DORVAL 32y 222032 5  
WILLIAM D GARDINER 260y 222260 67 B
BRET M GARGULINSKI 152y 222152 41 B
BENJAMIN D GARLAND 18y 222018 8  
THOMAS J GENDRON 157Y 222157 148 to A
ALEXANDER J HEON 81y 222081 44 B
JEFFREY J JACOBS 511 222511 191 A
OWEN R KAFFEL 781y 222781 26  
JAYSON M LABOUEF 214 222214 43 B
BENJAMIN L LACHANCE 6y 222006 76 B
TRAVIS J LORANGER 904y 222904 5  
WILEY T MAKEPEACE 12y 222012 52 B
ZACHARY   MARTIN 31 222031 42 B
ADRIAN J MAYO 134y 222134 50 B
ALEX T MECHACHONIS 55y 222055 111 B
CHRISTOPHER D MERROW 74y 222074 40 B
BRODY J NEAL 355y 222355 5  
THATCHER   NELSON 305 222305 50 B
MASON F NETTLETON 928y 222928 134 A
THOMAS B PETZE 68y 222068 47 B
BODIE E PREECE 911y 222911 62 B
BRYCE T STEFAN 817 222817 9  
KASE W STEVENS 128y 222128 8  
OWEN B STODDARD 444 222444 5  
NICHOLAS A SZESTAKOW 826y 222826 2  
GAVIN   VIERIA 226y 222226 7  
BRADY P WALDRON 223y 222223 21  
ALLEN JR L ZENKER 207 222207 36  
TRAVIS J ZENKER 42y 222042 6  
ALLEN J ANDERSON 719 333719 1  
JARED A BEYOR 777 333777 52 B
TYLER S BRENNAN 983 333983 1  
JASON B BURKE 176 333176 19  
ZACHARY A CREDIT 237 333237 6  
JARRID F FALKE 364 333364 34  
SHAUN A FREDRICK 297 333297 20  
MICHAEL R GREEN 610 333610 1  
PARKER M HEALY 556y 333556 24  
TYLER J JAEGER 288 333288 16  
DOMINIC J KARPENKO 927 333927 75 B
ROBERT J KNUTH 64 333064 31  
JUSTIN J LAMOUREUX 37 333037 3  
SERGIO M LANEIRO 20 333020 8  
GREGORY   LIS 58 333058 27  
DAVID W MACLURE 416 333416 1  
ANTHONY   MANUELE 271 333271 18  
KYLE   MCDONNELL 11 333011 18  
IAN A MCINTOSH 28 333028 2  
PATRICK M OSULLIVAN 622 333622 40 TO B
THEODORE A QUINN 70 333070 2  
LOGAN T QUINN 228 333228 6  
NATHANIEL C SMITH 333 333333 13  
STEVEN   SPECKMAN 225 333225 18  
STEVEN W STEFANIK 114 333114 22  
HAYDEN J STOPA 53 333053 7  
ROBERT T TIBERIO 128 333128 3  
CHRISTOPHER   UCHER 272 333272 19  
PATRICK J WILSON 585 333585 1  
JAYDEN M VIOLA 3 444003 40 B
AARON J CREASE 4 444004 55 B
BRENDAN L CREASE 5 444005 75 B
RAFAEL A MOREL CRUZ 13 444013 47 B
BRITTANI M MAJCHER 14 444014 72 B
STEPHEN A FERRECCHIA 20 444020 71 B
JOSHUA M ESIELIONIS 23 444023 79 B
DARRYLE J KOCH 28 444028 40  
JONATHAN E MACAS CANGO 29 444029 40  
MICHAEL P BRADLEY 41 444041 85 B
CHASE   DAIGNAULT 42 444042 40  
JOEL E COLLINS 45 444045 48 B
RYAN P CUMMINGS 47 444047 40  
JOSEPH A KOBOS 48 444048 40  
QUINT J WHITE 48 444548 75 TO VETA / AMT
ZACHARY R JOHNSON 60 444060 40  
PARKER   JOHNSON 61 444061 40  
JESSE J DROWN 65 444065 58 B
MICHAEL S LAMONT 71 444071 41 B
BROOKE L MERROW 73 444073 40  
JOHN B TOMKIEWICZ 79 444079 66 B
LOGAN J SHAW 84 444084 53 B
SAMUEL J DEGRANGE 97 444097 40  
CYNTHIA E MCKEOWN 99 444099 40  
JAKE C KNIGHT 108 444108 40  
BRYAN J COURNOYER 116 444116 40  
ZACHARY T CIRCOSTA 117 444117 60  
ALEXANDER D ADAMS 121 444121 41  
ADAM J GRAY 128 444128 51  
SETH D COTY 131 444131 40  
ZACHAREY J PERKINS 141 444141 42  
ANTHONY A GRILLO JR 145 444125 50  
JASON S BARNETT 152 444152 48  
JASON M VENDRRILLO 155 444155 59  
TYLER B MILES 181 444181 57  
DAVID   RICH 187 444187 60  
EMERSON   ROSS 200 444200 40  
LANCELOT J BECK JR 201 444201 41  
JAMES K BECK 202 444202 40  
BENJAMIN P ENGEL 207 444207 67  
GARY A PRENTICE 208 444208 75 VETA/AMT
JEREMY J FLORI 217 444217 48  
RANDY S GROSSI 218 444218 78 VETA/AMT
SERGIO N LANEIRO 220 444220 40  
TREVOR P ZARTAN 222 444222 112 B
SHAUGHN P OSULLIVAN 231 444231 56  
JOSHUA C PYRON 268 444268 75 VETA OK
MATTHEW M BELAND 278 444278 40  
JORDAN P BARNES 311 444311 40  
CRAIG F KAVANAGH 317 444317 40  
CHARLES D ROSENBUSCH 326 444326 40  
MITCHELL T BRIDGMAN 338 444338 42  
JUSTIN C MINER 357 444367 43  
TYLER H FAULKNER 382 444383 90  
JAIR EDUARDO   LACERDA 393 444393 58  
COLTON F SELBIE 411 444411 42  
PETER J SHAW 414 444414 78  
JARED M GAUTHIER 424 444424 123 TO A
JESUS M ROSARIO 440 444440 57  
ANTHONY P LUCCHESI 493 444493 78  
ERIC M SMITH 495 444495 51  
JON L BISSON 497 444497 43  
NATHAN H LETENDRE 501 444501 50  
ZACHERY D ROSSINI 540 444540 42  
KRISTOPHER R JOHNSON 541 444541 40  
ADRIAN M LEITE 613 444613 48  
JEFFREY J FULLER 684 444684 56  
JAMES R KOOIENGA 695 444695 84  
JOSHUA D WESTON 704 444704 50  
SHANE C KELLY 707 444707 41  
AARON C BROTHERS 745 444745 59  
MATTHEW C DOUGLAS 836 444836 40  
EVAN A CUNNINGHAM 866 444866 40  
KANE R KWATOWSKI 892 444892 40  
SCOTT J COLAPIETRO 900 444900 40  
SEBBY   MANUELE III 909 444909 51  
TROY J MORSE 919 444919 48  
ROBERT W PATERSON 928 444928 40  
SCHUYLER A SCOTT 933 444933 44  
BRENDAN M BROTHERS 982 444982 55  
SHANE C YOUNG 995 444995 60  
TYRIN J MERANDA 216y 444216 116 B
SHANE M SMITH 76v 444076 41 B
JACOB T ALLEN 16 555016 120  
RYAN W ARCHER 120 555120 120  
SHANE P AZEVEDO 46 555046 120  
TRAVIS M BONIN 286 555286 141  
DREW E BREARLEY II 926 555926 158  
MATTHEW T CADDICK 36 555036 146  
JOHN J CAMELIO 2 555002 126  
MATTHEW D CLARK 481y 555481 125  
ANTHONY R CUMMINGS 47 555047 120  
AIDEN J DROWN 65 555065 137  
GLENN R FOSTER 25 555025 125  
TYLER S HOLMES 399 555399 122  
PETER J JAKIEL 79 555079 120  
IAN R KELLEHER 12 555012 140  
SEAN J KELLEHER 111 555111 154  
KYLE W KESSLER 139 555139 138  
KARSON   KRUGER 205 555205 128  
JARRED   LAWRENCE 27 555027 156  
EZRA D MILES 411 555411 157  
JACOB M PARCIAK 31 555031 120  
MARK D SIMOLARIS 418 555418 150  
DEVEN R SORENSEN 814 666814 222 PRO
JOHNATHAN R STASUKELIS 775 555775 126  
AUSTIN J STOLINAS 604 555604 124  
SHAUN P STOUT 78 555078 120  
NYKEA   WILLIAMS 33 555033 120  
BILLY A AINSWORTH JR 798 666798 220  
THOMAS S ALBANO 13 666013 220  
JAYSON S BALBONI 292 666292 220  
PATRICK K BARTON 5 666005 220  
TAYLOR S BECKWITH 363 666363 287  
JASON D BORON 14 666014 220  
JASON C BROOKS 34 666034 220  
AUSTIN M BROOKS 459 666164 220  
TREVOR C BROWN 39 666039 220  
ALEXANDER C BROWN 582 666582 220  
DAMIAN   BUCCIERI 321 666321 220  
STEVEN B CADDICK 36 666036 220  
CHRISTOPHER A CANNING 376 666376 220  
JOSHUA M CLARK 23 666023 220  
DYLAN M CLARK 241 666241 220  
JUSTIN M COKINOS 444 666444 220  
KRISTOPHER A COREY 834 666834 220  
CHRISTOPHER M CREASE 15 555015 120  
STEPHEN M CZARNOTA 368 666368 220  
TRAVIS R DELNICKI 248 666248 222  
ADAM G DOBROVICH JR 170 666170 231  
JOHN C DOWD 16 666016 220  
CAMERON R DUFAULT 41 666041 220  
MATTHEW M FISK 423 666423 220  
LAWRENCE A FORTIN III 711 666711 220  
MATTHEW S GRONOWICZ 742 666742 220  
JAMES A HEBERT 97 666097 220  
JASON B HEDGES 74 666074 220  
JAMES B HEINZ 774 666744 220  
KEITH S JOHNSON 6 666006 220  
DANA W JOHNSON 22 666022 220  
ZACHARY J JOHNSON 42 666042 220  
SHANE J KELLEHER 887 666887 220  
KEITH E LABONNE 8 666008 220  
RYAN C LANGAN 967 666967 220  
THOMAS J LANPHEAR 57 666575 220  
STEPHEN G LAPOINTE 52 666052 220  
JASON   LAVALLEE 237 666237 220  
TONY D LORUSSO 4 666004 220  
PAWEL   MASLAK 392 666392 220  
RYAN D MATHIEU 51 666051 220  
ANDY C MATHIEU 53 666053 220  
NICK A MCDONNELL 294 666294 220  
KYLE A MURDOCH 560 666560 220  
JACK V PAGANO 295 666295 220  
DANIEL N PEPOON JR 99 666099 220  
JOSHUA J PRIOR 345 666345 220  
ANDREW R ROSSI 359 666359 220  
JUSTIN C SPARKS 171 666171 220  
SAMUEL R ST LAURENT 712 666712 220  
SEAMUS M SULLIVAN 776 666776 223  
JOSEPH   TAIT 1 666001 220  
ROBERT J TISO 580 666580 220  
MICHAEL   TREADWELL 9 666009 220  
RYAN O WADSWORTH 909 666909 220  
PATRICK H WAITT 61 666061 220  
CODY J WILLIAMS 889 666889 220  
LANDON N SIMONDS 22y 888022 42  
COLE N SZESTAKOW 26y 888026 125  
LUCAS M FULLER 42 888042 40 TO YB/AMT
EVAN A LATUGA 910 888910 39  
ROBERT A FOSTER 25 999025 122  
NATHAN E MORAWIEC 79 999079 45  

Transponder update!

All NESC members must own a transponder, the NESC has less than 50 units available to rent to one day riders. Please make sure to order one in time for the first race and if you already own one please charge it.
Note: the orange transponders will still work, please make sure those are charged and that your subscription is still active.
More info and ordering info is at Speedhive.

 



Did you know...

Did you know that the NESC is a non-profit corporation? The NESC runs off only the funds collected from membership fees (either full year or one day) and the transponder rental fees.
The NESC does not make money from the race entries and gate fees at the races.
Did you know that one dollar from every entry goes into the Tom Timonen Fund that is in place to help riders injured in NESC races?

NESC on Facebook

Like the NESC page on Facebook to see last minute updates and other important info.

Address changed?

If you have changed your address this year, please notify the NESC by email ASAP.

171 Photo
171 Photo

Sponsor

Opening day coming soon

Sunday, April 3rd at Southwick

view
171 Photo

Event

The first race TBA

We're still watching all the news updates and following the guidelines set in place by the CDC and the states governors. As soon as they say it's all clear we'll post an updated schedule.

view
national Photo

Profile

Chris Canning

We got to ask back to back Grand Slam champion, Chris Canning a few questions about last year and things to come this year.

view
Craftsman Photo

Sponsor

Craftsman tools

For the second year in a row Craftsman tools kicked in a bunch of prizes for our Awards Banquet, one of them being this giant mechanics tool chest which was won by Jeff Martel, on the left with Jason Hargreaves

view
Join Photo