Need some new gear to start the season off with a fresh look? Take a look at what FXR has to offer and see why more and more riders are switching to FXR
![]() Check out all the cool motocross gear at FXR and support the companies that support the NESC MX races | |||||||
2020 Fall Series Final Points Standings (updated 11-4) |
|||||||
* = not eligible for awards (points earned by members only) min 7 points races for 50's | |||||||
9 points races for, 65's, 85's and Supermini, 11 points races for all other classes | |||||||
IM = Iron Man Award - top 20 in all 28 motos in series | |||||||
50cc | |||||||
Pos. | # | Name | PTS | T-away | Fin Pts | Ironman | |
1 | 333y | Steven Jimenez | 288 | 288 | |||
2 | 254y | Jackson M. Labouef | 258 | 258 | |||
* | 3 | 371y | Roberto A. Herrera Jr | 38 | 38 | ||
* | 4 | 25y | Michael T. Houston | 28 | 28 | ||
* | 5 | 23y | Ayden K. Houston | 26 | 26 | ||
65cc | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 214y | Jayson M. Labouef | 501 | 40 | 461 | ||
2 | 254y | Jackson M. Labouef | 345 | 25 | 320 | ||
3 | 419 | Wyatt Bonaiuto | 304 | 304 | |||
4 | 912Y | Chase T. Mcdonald | 333 | 38 | 295 | IM | |
* | 5 | 826y | Nicholas A. Szestakow | 297 | 297 | ||
* | 6 | 371y | Roberto A. Herrera Jr | 49 | 49 | ||
* | 7 | 349y | Jake M. Carlson | 24 | 24 | ||
* | 8 | 99y | Aidan K. Bailey | 11 | 11 | ||
85cc 9-11 | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 214 | Jayson M. Labouef | 348 | 26 | 322 | ||
2 | 260y | William D. Gardiner | 316 | 22 | 294 | ||
3 | 109y | Jack A. Kelly | 310 | 38 | 272 | IM | |
* | 4 | 99y | Aidan K. Bailey | 143 | 143 | ||
* | 5 | 419y | Wyatt Bonaiuto | 118 | 118 | ||
* | 6 | 444y | Tyler Johnson | 116 | 116 | ||
* | 7 | 904y | Travis J. Loranger | 103 | 103 | ||
* | 8 | 12y | Wiley T. Makepeace | 42 | 42 | ||
* | 9 | 311y | Lucas M. Plante | 24 | 24 | ||
85cc 12-15 | |||||||
Pos. | # | Name | Points | T-away | Ironman | ||
1 | 18y | Ashton Arruda | 482 | 482 | |||
2 | 211y | Adam J. Haen | 504 | 72 | 432 | IM | |
3 | 36y | Matthew T. Caddick | 444 | 36 | 408 | ||
4 | 100y | Ian R. Kelleher | 348 | 30 | 318 | ||
5 | 111y | Sean J. Kelleher | 324 | 25 | 299 | IM. | |
* | 6 | 726y | Cole N. Szestakow | 280 | 280 | ||
7 | 631y | Ryder J. Whalen | 171 | 171 | |||
* | 8 | 706y | Colby J. Smith | 152 | 152 | ||
* | 9 | 126y | Zachary Brandano | 137 | 137 | ||
* | 10 | 928y | Mason F. Nettleton | 94 | 94 | ||
Super Mini | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 18y | Ashton Arruda | 482 | 482 | |||
2 | 211y | Adam J. Haen | 417 | 50 | 367 | IM | |
3 | 36y | Matthew T. Caddick | 363 | 27 | 336 | ||
* | 4 | 724 | Mason P. Jacquier | 279 | 279 | ||
5 | 100y | Ian R. Kelleher | 253 | 17 | 236 | ||
6 | 327y | Jaydon R. Doyon | 227 | 227 | |||
* | 7 | 726y | Cole N. Szestakow | 221 | 221 | ||
8 | 111y | Sean J. Kelleher | 220 | 10 | 210 | ||
* | 9 | 374y | Ryan B. Woeller | 205 | 205 | ||
* | 10 | 546y | Dalton Stewart | 97 | 97 | ||
Female | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 14 | Brittani M. Majcher | 626 | 44 | 582 | ||
2 | 32 | Savannah J. Peters | 399 | 399 | |||
3 | 616 | Brittany M. Russo | 294 | 294 | |||
* | 4 | 59y | Eve G. Stetson | 207 | 207 | ||
* | 5 | 73y | Brooke L. Merrow | 172 | 172 | ||
* | 6 | 33 | Nicole Conill | 145 | 145 | ||
* | 7 | 122y | Ginger N. Osgood | 132 | 132 | ||
* | 8 | 173 | Brianna Kobel | 89 | 89 | ||
* | 9 | 63y | Karina A. Lemire | 64 | 64 | ||
* | 10 | 345 | Kaycey N. Prior | 36 | 36 | ||
Youth A | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 39y | Kyle W. Kessler | 408 | 408 | |||
2 | 430y | Joshua R. Mazzone | 318 | 318 | IM | ||
* | 3 | 821y | Trevor A. Pelotte | 258 | 258 | ||
* | 4 | 481y | Matthew D. Clark | 241 | 241 | ||
* | 5 | 174y | Mark T. Ciraldo | 219 | 219 | ||
* | 6 | 465y | Devon M. Oleary | 188 | 188 | ||
* | 7 | 524y | Steven D. Gagnon | 92 | 92 | ||
* | 8 | 108y | Jesse J. Wessell | 88 | 88 | ||
* | 9 | 112y | Nathaniel T. Robertson | 53 | 53 | ||
* | 10 | 5y | Brendan L. Crease | 34 | 34 | ||
Youth B | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 112y | Nathaniel T. Robertson | 478 | 478 | |||
2 | 327y | Jaydon R. Doyon | 373 | 373 | |||
* | 3 | `12y | Joshua P. Segal | 299 | 299 | ||
* | 4 | 430y | Joshua R. Mazzone | 233 | 233 | ||
* | 5 | 108y | Jesse J. Wessell | 217 | 217 | ||
* | 6 | 27y | John A. Bailey | 152 | 152 | ||
* | 7 | 928y | Mason F. Nettleton | 76 | 76 | ||
* | 8 | 121Y | Damian Buccieri | 62 | 62 | ||
* | 9 | 101y | Bryer D. Russell | 50 | 50 | ||
* | 10 | 5y | Brendan L. Crease | 32 | 32 | ||
Youth C | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 79Y | Johnny B. Tomkiewicz | 569 | 44 | 525 | ||
2 | 281y | Jacob A. Kalnenieks | 391 | 391 | |||
3 | 197 | Sam Degrange | 377 | 14 | 363 | ||
4 | 74y | Ross J. Oconnor | 352 | 352 | |||
5 | 213y | Nicholas J. Nickerson | 355 | 20 | 335 | ||
6 | 834y | Evan A. Klardie | 312 | 21 | 291 | IM | |
* | 7 | 724y | Mason P. Jacquier | 263 | 263 | ||
* | 8 | 546y | Dalton Stewart | 185 | 185 | ||
* | 9 | 44y | Jacob M. Colella | 151 | 151 | ||
* | 10 | 541y | Tyler J. Julian | 126 | 126 | ||
25+ A | |||||||
Pos. | # | Name | Points | T-away | Ironman | ||
1 | 834 | Kristopher A. Corey | 564 | 564 | |||
2 | 268 | Joshua C. Pyron | 401 | 401 | |||
* | 3 | 241 | Dylan M. Clark | 247 | 247 | ||
* | 4 | 3 | David C. Hanlon | 156 | 156 | ||
* | 5 | 1 | Christopher A. Canning | 150 | 150 | ||
* | 6 | 423 | Matthew M. Fisk | 148 | 148 | ||
* | 7 | 119 | Brian S. Hopkins | 126 | 126 | ||
* | 8 | 248 | Travis R. Delnicki | 86 | 86 | ||
* | 9 | 703 | Justin E. Rando | 50 | 50 | ||
* | 10 | 246 | Kyle A. Wagner | 47 | 47 | ||
25+ B | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 141 | Tyler J. Macadams | 569 | 569 | |||
2 | 563 | Seth Knowlton | 477 | 72 | 405 | ||
3 | 79 | Peter Shadbegian | 399 | 399 | |||
4 | 695 | James R. Kooienga | 351 | 351 | |||
* | 5 | 86 | Benjamin J. Pasquini | 328 | 328 | ||
* | 6 | 338 | Mitchell T. Bridgman | 176 | 176 | ||
* | 7 | 20 | Stephen A. Brady | 142 | 142 | ||
* | 8 | 195 | Justin C. Perras | 132 | 132 | ||
* | 9 | 181 | Tyler Miles | 127 | 127 | ||
* | 10 | 81 | Troy Wigmore | 110 | 110 | ||
25+ C | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 516 | William J. Hitchcock | 557 | 557 | |||
2 | 93 | Jordan M. Magora | 592 | 70 | 522 | IM | |
3 | 5 | Nathan R. Neveu | 346 | 346 | |||
* | 4 | 341 | Jeffrey S. Najmowicz | 231 | 231 | ||
* | 5 | 222 | Timothy S. Brayton | 222 | 222 | ||
* | 6 | 930 | Leodany Baez Adames | 208 | 208 | ||
* | 7 | 133 | Jasper L. Fox | 181 | 181 | ||
* | 8 | 519 | Kevin A. Vigeant | 179 | 179 | ||
* | 9 | 983 | Tyler S. Brennan | 137 | 137 | ||
* | 10 | 94 | Taylor Martyniak | 112 | 112 | ||
30+ A | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 887 | Shane J. Kelleher | 537 | 49 | 488 | ||
2 | 99 | Daniel N. Pepoon Jr | 450 | 450 | |||
* | 3 | 171 | Justin C. Sparks | 394 | 394 | ||
4 | 268 | Joshua C. Pyron | 348 | 348 | |||
5 | 656 | Jeffrey L. Vessello | 373 | 40 | 333 | IM | |
* | 6 | 63 | Jason Lavallee | 326 | 326 | ||
* | 7 | 31 | Michael D. Hacia | 160 | 160 | ||
* | 8 | 423 | Matthew M. Fisk | 156 | 156 | ||
* | 9 | 29 | Jesse C. Bourque | 141 | 141 | ||
* | 10 | 51 | Ryan D. Mathieu | 108 | 108 | ||
30+ B | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 695 | James R. Kooienga | 506 | 506 | |||
* | 2 | 86 | Benjamin J. Pasquini | 364 | 364 | ||
3 | 81 | Troy Wigmore | 344 | 344 | |||
* | 4 | 821 | Derek W. Lucas | 343 | 343 | ||
5 | 433 | Ryan L. Geeleher | 339 | 14 | 325 | ||
6 | 912 | Jeff S. Kozacka | 308 | 11 | 297 | IM | |
* | 7 | 13 | Angel Ortiz | 202 | 202 | ||
* | 8 | 410 | Nicholas R. Trudeau | 120 | 120 | ||
* | 9 | 440 | Jesus M. Rosario | 115 | 115 | ||
30+ C | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 531 | Joao P. Marques | 616 | 38 | 578 | IM | |
2 | 519 | Kevin A. Vigeant | 471 | 471 | |||
3 | 5 | Nathan R. Neveu | 409 | 409 | |||
* | 4 | 222 | Timothy S. Brayton | 300 | 300 | ||
5 | 126 | Bryan V. Gardiner | 301 | 6 | 295 | ||
6 | 471 | Geoffrey L. Dickson | 294 | 14 | 280 | ||
7 | 65 | Francisco A. Rivas | 210 | 210 | |||
8 | 73 | Thomas Lussier | 200 | 1 | 199 | ||
* | 9 | 622 | Patrick Osullivan | 120 | 120 | ||
* | 10 | 795 | Michael J. Karrmann | 111 | 111 | ||
40+ A | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 887 | Shane J. Kelleher | 597 | 47 | 550 | ||
2 | 181 | Jim Degray | 474 | 46 | 428 | IM | |
3 | 63 | Jason Lavallee | 419 | 419 | |||
4 | 38 | Jeffrey E. Martell | 419 | 34 | 385 | IM | |
* | 5 | 9 | Michael Treadwell | 409 | 409 | ||
6 | 865 | Dennis P. Fazio | 403 | 26 | 377 | ||
7 | 208 | Gary A. Prentice | 357 | 23 | 334 | ||
8 | 656 | Jeffrey L. Vessello | 356 | 40 | 316 | IM | |
* | 9 | 78 | Keith E. Labonne | 113 | 113 | ||
* | 10 | 218 | Randy Grossi | 86 | 86 | ||
40+ B | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 56 | Jonathan Thomas | 651 | 82 | 569 | IM | |
2 | 433 | Ryan L. Geeleher | 508 | 32 | 476 | ||
3 | 333 | Carlos Jimenez | 418 | 35 | 383 | IM | |
4 | 204 | Craig A. Comfry | 343 | 20 | 323 | ||
* | 5 | 50 | Garin D. Frost | 234 | 234 | ||
* | 6 | 150 | Mark Norklun | 185 | 185 | ||
* | 7 | 234 | Anthony F. Gillo | 120 | 120 | ||
* | 8 | 37 | Ronald P. St. Marie Jr. | 108 | 108 | ||
* | 9 | 247 | Paul D. Viola Ii | 95 | 95 | ||
* | 10 | 26 | Steve J. Bouchard | 93 | 93 | ||
40+ C | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 117 | Steve Stefanik | 546 | 59 | 487 | IM | |
2 | 126 | Bryan V. Gardiner | 531 | 63 | 468 | IM | |
3 | 58 | Gregory Lis | 438 | 47 | 391 | IM | |
4 | 73 | Thomas Lussier | 439 | 51 | 388 | IM | |
5 | 471 | Geoffrey L. Dickson | 420 | 45 | 375 | ||
* | 6 | 622 | Patrick Osullivan | 325 | 53 | 272 | |
7 | 65 | Francisco A. Rivas | 270 | 10 | 260 | ||
8 | 74 | Jose C. Delaroca | 259 | 259 | |||
* | 9 | 313 | Christoper Lachance | 97 | 97 | ||
* | 10 | 981 | Sean M. Callahan | 64 | 64 | ||
45+ Open | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 9 | Michael Treadwell | 597 | 597 | |||
2 | 63 | Jason Lavallee | 463 | 463 | |||
3 | 181 | Jim Degray | 504 | 58 | 446 | IM | |
4 | 2 | John J. Camelio | 443 | 10 | 433 | ||
5 | 865 | Dennis P. Fazio | 396 | 21 | 375 | ||
6 | 38 | Jeffrey E. Martell | 401 | 41 | 360 | IM | |
7 | 56 | Jonathan Thomas | 340 | 10 | 330 | ||
8 | 15 | Christopher M. Crease | 324 | 324 | |||
9 | 208 | Gary A. Prentice | 353 | 41 | 312 | IM | |
* | 10 | 422 | Chris M. Glebus | 209 | 209 | ||
50+ Open | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 9 | Michael Treadwell | 550 | 550 | |||
2 | 2 | John J. Camelio | 491 | 15 | 476 | ||
3 | 14 | John C. Majcher | 500 | 32 | 468 | ||
4 | 865 | Dennis P. Fazio | 483 | 33 | 450 | ||
* | 5 | 422 | Chris M. Glebus | 289 | 289 | ||
* | 6 | 24 | Peter J. Collins | 262 | 262 | ||
* | 7 | 345v | Jamie J. Prior | 199 | 199 | ||
* | 8 | 50 | Garin D. Frost | 172 | 172 | ||
* | 9 | 24v | Bruce A. Slater | 167 | 167 | ||
* | 10 | 768 | Dennis A. Baldwin | 156 | 156 | ||
55+ Open | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 14 | John C. Majcher | 611 | 44 | 567 | ||
2 | 2 | John J. Camelio | 556 | 556 | |||
3 | 75 | Arthur W. Trahan | 369 | 369 | |||
* | 4 | 24 | Peter J. Collins | 298 | 298 | ||
* | 5 | 171 | Leland A. Sparks | 228 | 228 | ||
* | 6 | 24v | Bruce A. Slater | 213 | 213 | ||
* | 7 | 47 | Christopher J. Cummings | 171 | 171 | ||
* | 8 | 44 | Kenneth W. Robertson | 170 | 170 | ||
* | 9 | 476 | Kevin M. Larner | 149 | 149 | ||
* | 10 | 120 | Alfred R. Verraneault | 144 | 144 | ||
60+ Open | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 75 | Arthur W. Trahan | 650 | 50 | 600 | ||
* | 2 | 171 | Leland A. Sparks | 346 | 346 | ||
3 | 83 | Jack B. Flanagan | 312 | 312 | |||
* | 4 | 25 | Bob Foster | 263 | 263 | ||
* | 5 | 44 | Kenneth W. Robertson | 232 | 232 | ||
* | 6 | 97 | Norman G. Hebert | 223 | 223 | ||
7 | 47 | Christopher J. Cummings | 206 | 206 | |||
* | 8 | 90 | David B. Clemence | 202 | 202 | ||
* | 9 | 653 | John Delgrosso | 202 | 202 | ||
* | 10 | 120 | Alfred R. Verraneault | 166 | 166 | ||
Open Expert | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 834 | Kristopher A. Corey | 518 | 42 | 476 | ||
2 | 776 | Seamus M. Sullivan | 492 | 58 | 434 | IM | |
3 | 887 | Shane J. Kelleher | 461 | 51 | 410 | ||
4 | 292 | Pawel Maslak | 307 | 16 | 291 | ||
5 | 411 | Ezra D. Miles | 291 | 19 | 272 | ||
* | 6 | 6 | Keith S. Johnson | 232 | 232 | ||
7 | 418 | Mark D. Simolaris | 220 | 12 | 208 | ||
8 | 127 | Samuel R. St. Laurent | 193 | 193 | |||
* | 9 | 749 | James T. Manni | 193 | 193 | ||
* | 10 | 777 | James T. Harrington | 184 | 184 | ||
Open Amateur | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 112y | Nathaniel T. Robertson | 377 | 12 | 365 | ||
* | 2 | 734y | Aidan S. Clingan | 322 | 322 | ||
* | 3 | 821y | Trevor A. Pelotte | 282 | 282 | ||
4 | `12y | Joshua P. Segal | 258 | 258 | |||
* | 5 | 156 | Dylan E. Tremblay | 249 | 249 | ||
6 | 14 | Brittani M. Majcher | 224 | 7 | 217 | ||
* | 7 | 319 | Sean E. Lopes | 204 | 204 | ||
8 | 382 | Tyler H. Faulkner | 201 | 201 | |||
* | 9 | 195 | Justin C. Perras | 152 | 152 | ||
* | 10 | 4 | Aaron J. Crease | 140 | 140 | ||
Open Novice | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 119 | Tanner L. Treichel | 481 | 15 | 466 | ||
2 | 551 | Caden R. Frost | 449 | 449 | |||
3 | 219y | Curtis Lussier | 438 | 2 | 436 | ||
4 | 74y | Ross J. Oconnor | 350 | 350 | |||
5 | 197 | Sam Degrange | 293 | 293 | |||
* | 6 | 231y | Shaughn P. Osullivan | 241 | 241 | ||
* | 7 | 281y | Jacob A. Kalnenieks | 241 | 241 | ||
* | 8 | 531 | Joao P. Marques | 235 | 235 | ||
* | 9 | 909y | Sebby Manuele Iii | 217 | 217 | ||
* | 10 | 367y | Justin C. Miner | 151 | 151 | ||
250 Pro | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 1 | Christopher A. Canning | 513 | 513 | |||
2 | 777 | James T. Harrington | 409 | 409 | |||
3 | 626 | Matthew K. Desjardins | 392 | 18 | 374 | ||
4 | 294 | Nick A. Mcdonnell | 334 | 334 | |||
* | 5 | 9 | Michael Treadwell | 259 | 259 | ||
* | 6 | 719 | Joshua R. Berchem | 258 | 258 | ||
* | 7 | 19y | Brian K. Borghesani | 248 | 248 | ||
* | 8 | 749 | James T. Manni | 213 | 213 | ||
* | 9 | 111 | Jared J. Buccheri | 207 | 207 | ||
* | 10 | 42 | Zachary J. Johnson | 201 | 201 | ||
250 A | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 411 | Ezra D. Miles | 563 | 58 | 505 | IM | |
2 | 127 | Samuel R. St. Laurent | 510 | 63 | 447 | IM | |
3 | 418 | Mark D. Simolaris | 381 | 26 | 355 | ||
* | 4 | 72 | Lawrence A. Fortin Iii | 278 | 278 | ||
5 | 991y | Vito L. Lavopa | 268 | 268 | |||
* | 6 | 13 | Thomas S. Albano | 253 | 253 | ||
* | 7 | 971 | Jared F. Creighton | 222 | 222 | ||
* | 8 | 444 | Justin Cokinos | 197 | 197 | ||
* | 9 | 612 | Tyler J. Finkeldey | 162 | 162 | ||
* | 10 | 359 | Andrew R. Rossi | 141 | 141 | ||
250 B | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 141 | Tyler J. Macadams | 414 | 414 | |||
2 | 430y | Joshua R. Mazzone | 429 | 38 | 391 | IM | |
* | 3 | 108y | Jesse J. Wessell | 356 | 356 | ||
4 | 39y | Kyle W. Kessler | 260 | 260 | |||
5 | 14 | Brittani M. Majcher | 258 | 258 | |||
* | 6 | 821y | Trevor A. Pelotte | 245 | 245 | ||
7 | 79 | Peter Shadbegian | 197 | 197 | |||
* | 8 | 481 | Matthew D. Clark | 186 | 186 | ||
* | 9 | 4 | Aaron J. Crease | 144 | 144 | ||
* | 10 | 214 | William G. Share | 131 | 131 | ||
250 C | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 551 | Caden R. Frost | 504 | 44 | 460 | ||
2 | 281y | Jacob A. Kalnenieks | 449 | 449 | |||
3 | 119 | Tanner L. Treichel | 419 | 3 | 416 | ||
4 | 213y | Nicholas J. Nickerson | 361 | 12 | 349 | ||
5 | 74y | Ross J. Oconnor | 295 | 295 | |||
6 | 834y | Evan A. Klardie | 246 | 4 | 242 | ||
* | 7 | 231y | Shaughn P. Osullivan | 234 | 234 | ||
* | 8 | 909y | Sebby Manuele Iii | 205 | 205 | ||
* | 9 | 18y | Ashton Arruda | 124 | 124 | ||
* | 10 | 44y | Jacob M. Colella | 120 | 120 | ||
450 Pro | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 1 | Christopher A. Canning | 569 | 569 | |||
2 | 777 | James T. Harrington | 381 | 381 | |||
3 | 776 | Seamus M. Sullivan | 364 | 13 | 351 | IM | |
4 | 834 | Kristopher A. Corey | 317 | 317 | |||
* | 5 | 719 | Joshua R. Berchem | 297 | 297 | ||
6 | 887 | Shane J. Kelleher | 289 | 9 | 280 | ||
7 | 626 | Matthew K. Desjardins | 277 | 2 | 275 | ||
* | 8 | 19y | Brian K. Borghesani | 215 | 215 | ||
* | 9 | 248 | Travis R. Delnicki | 201 | 201 | ||
* | 10 | 171 | Justin C. Sparks | 177 | 177 | ||
450 A | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 603 | Matthew J. Silva | 490 | 11 | 479 | ||
2 | 292 | Pawel Maslak | 432 | 18 | 414 | ||
3 | 3 | David C. Hanlon | 380 | 380 | |||
4 | 399 | Tyler S. Holmes | 252 | 252 | |||
5 | 991y | Vito L. Lavopa | 247 | 247 | |||
* | 6 | 13 | Thomas S. Albano | 237 | 237 | ||
* | 7 | 241 | Dylan M. Clark | 207 | 207 | ||
* | 8 | 444 | Justin Cokinos | 200 | 200 | ||
* | 9 | 43 | Cameron J. Thurston | 168 | 168 | ||
* | 10 | 359 | Andrew R. Rossi | 123 | 123 | ||
450 B | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 734y | Aidan S. Clingan | 660 | 71 | 589 | IM | |
2 | 319 | Sean E. Lopes | 399 | 399 | |||
3 | 382 | Tyler H. Faulkner | 305 | 305 | |||
4 | `12y | Joshua P. Segal | 303 | 303 | |||
5 | 695 | James R. Kooienga | 258 | 258 | |||
* | 6 | 156 | Dylan E. Tremblay | 240 | 240 | ||
* | 7 | 563 | Seth Knowlton | 234 | 234 | ||
8 | 912 | Jeff S. Kozacka | 215 | 8 | 207 | IM | |
* | 9 | 821 | Derek W. Lucas | 207 | 207 | ||
* | 10 | 195 | Justin C. Perras | 172 | 172 | ||
450 C | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 219y | Curtis Lussier | 683 | 89 | 594 | IM | |
2 | 516 | William J. Hitchcock | 523 | 45 | 478 | ||
3 | 93 | Jordan M. Magora | 485 | 39 | 446 | ||
4 | 117 | Steve Stefanik | 224 | 224 | |||
* | 5 | 341 | Jeffrey S. Najmowicz | 167 | 167 | ||
* | 6 | 983 | Tyler S. Brennan | 126 | 126 | ||
* | 7 | 55 | Daniel J. Najmowicz | 90 | 90 | ||
* | 8 | 5 | Nathan R. Neveu | 84 | 84 | ||
* | 9 | 930 | Leodany Baez Adames | 72 | 72 | ||
* | 10 | 264 | Joseph P. Kinney | 70 | 70 | ||
250 Pro-a Combined | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 1 | Christopher A. Canning | 512 | 512 | |||
2 | 777 | James T. Harrington | 409 | 409 | |||
3 | 626 | Matthew K. Desjardins | 350 | 15 | 335 | ||
4 | 294 | Nick A. Mcdonnell | 302 | 302 | |||
5 | 411 | Ezra D. Miles | 275 | 21 | 254 | IM | |
* | 6 | 719 | Joshua R. Berchem | 250 | 250 | ||
* | 7 | 19y | Brian K. Borghesani | 246 | 246 | ||
8 | 127 | Samuel R. St. Laurent | 241 | 17 | 224 | IM | |
* | 9 | 9 | Michael Treadwell | 228 | 228 | ||
* | 10 | 111 | Jared J. Buccheri | 203 | 203 | ||
450 Pro-a Combined | |||||||
Pos. | # | Name | Points | T-away | Fin Pts | Ironman | |
1 | 1 | Christopher A. Canning | 567 | 567 | |||
2 | 777 | James T. Harrington | 377 | 377 | |||
3 | 776 | Seamus M. Sullivan | 339 | 30 | 309 | IM | |
* | 4 | 719 | Joshua R. Berchem | 288 | 288 | ||
5 | 834 | Kristopher A. Corey | 281 | 281 | |||
6 | 887 | Shane J. Kelleher | 261 | 8 | 253 | ||
7 | 626 | Matthew K. Desjardins | 237 | 2 | 235 | ||
* | 8 | 19y | Brian K. Borghesani | 210 | 210 | ||
* | 9 | 248 | Travis R. Delnicki | 185 | 185 | ||
* | 10 | 6 | Keith S. Johnson | 165 | 165 |
Did you know that the NESC is a non-profit corporation? The NESC runs off only the funds collected from membership fees (either full year or one day) and the transponder rental fees.
The NESC does not make money from the race entries and gate fees at the races.
Did you know that one dollar from every entry goes into the Tom Timonen Fund that is in place to help riders injured in NESC races?
Like the NESC page on Facebook to see last minute updates and other important info.
If you have changed your address this year, please notify the NESC by email ASAP.
Sponsor
Need some new gear to start the season off with a fresh look? Take a look at what FXR has to offer and see why more and more riders are switching to FXR
Event
The weather looks great for racing again this Sunday!
Shop
Lots of cool T-shirts, hoodies, mugs and more to choose from, grab a cool gift for your favorite racer!
Sponsor
For the second year in a row Craftsman tools kicked in a bunch of prizes for our Awards Banquet, one of them being this giant mechanics tool chest which was won by Jeff Martel, on the left with Jason Hargreaves