
Nothing like spending Memorial Day weekend in the beautiful state of Maine at the Stuart family's awesome track located only two hours north of Boston.
Saturday will be their NESC Super Seven race
We are excited to spread $6,000 worth of Motorbikes PLUS gift cards to the top 5 of these 8 classes:
50cc Open
65cc Open
Supermini
Youth C
Female
Open B
25+ C
50+
The payout amount is: 1st $250, 2nd $150, 3rd $150, 4th $100, 5th $100
Overalls will be based on all 4 motos from the weekend, with “olympic scoring”, where a 1,1,6,1 would total as a 9, which would be second place to someone who goes 2,2,2,2 for 8. A tie breaker will be determined by best moto finish.
In addition to the MB+ Overall classes, overall winners of these classes will earn a free race entry for that class at the AMA State Champion July 13th.
50cc 4-6
50cc 7-9
65cc 7-9
65cc 10-12
85cc 9-11
85cc 12-15
Schoolboy
College Boy
250 B
45+ Open
To avoid long lines, we encourage riders to sign up online. The online "check-in" process is significantly faster than having to register and sign up at the window.
ONLINE SIGN UP AVAILABLE SOON.
Race sign up and check in hours will be Friday 6:15pm-8:15pm, Saturday 6:45am-8:30am, and Sunday 6:45am-8:30am.
All racers will need a Race Ready transponder tag for their helmet. RaceReady has agreed to waive the cost of the transponder for those of you signing up for or prior to Saturday.
BRING YOUR HELMET WITH YOU TO SIGN UP.
Friday 9:30 AM
Saturday 6:00 AM
Sunday 6:00 AM
Admission Fees: Friday, and Saturday arrivals will pay $40.
If you leave before 8pm Saturday night, you can stop by the wristband hut for your wristband to be removed and swapped for $20.
Sunday-only arrivals (starting Saturday at 6pm) will pay $20
Ride from 11:00 AM until 5:00 PM
$45.00 per person
Brands paying this year at MX207
| Date | DUC | GAS | HONDA | HUSKY | KAW | KTM | STARK | SUZ | YAM | ||
| 5/23/26 | MX207 | S7 | Y | Y | Y | Y | Y | Y | Y | ||
| 5/24/26 | MX207 | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| 7/26/26 | MX207 | Y | Y | Y | Y | Y | Y | Y | |||
| 8/23/26 | MX207 | Y | Y | Y | Y | Y | Y | Y | Y |
Will be open on Saturday and Sunday for breakfast and lunch
For Sunday May 23 and 24
| Saturday, May 23 | |
| 1 | 50cc 4-6/5-11 yrs |
| 2 | 30+ A/B |
| 3 | 60+/45+ Open |
| 4 | 250 C |
| 5 | 250 B |
| 6 | 250 A/PRO |
| 7 | Youth C 12-17 yrs |
| 8 | 65cc Open 7-11 yrs |
| 9 | 50+ Open/30+ C |
| 10 | 25+ A/ B |
| 11 | Schoolboy 12-17 yrs |
| 12 | Collegeboy 18-24 yrs |
| 13 | 25+/40+ C |
| 14 | 65cc 7-9/10-11 yrs |
| 15 | 40+ A/ B |
| 16 | 450 C |
| 17 | 450 B |
| 18 | 85cc 9-11/12-15 yrs |
| 19 | 50cc Open 4-8 yrs |
| 20 | 450 A/PRO |
| 21 | 55+Open/FEMALE |
| 22 | Supermini 9-15 yrs |
| 23 | Open B |
| 24 | Open A |
| 25 | Open C |
| 1 | Practice Order |
| 2 | 50CC |
| 3 | VET |
| 4 | NOVICE |
| 5 | AMATEUR |
| 6 | EXPERT |
| 7 | 65CC |
| 8 | 85CC |
| Sunday, May 24 | |
| 1 | 50cc 4-6/7-8 yrs |
| 2 | Youth C 12-17 yrs |
| 3 | 50+ Open/30+C |
| 4 | 25+ A/B |
| 5 | Schoolboy 12-17 yrs |
| 6 | Collegeboy 18-24 yrs |
| 7 | 25+ C/40+ C |
| 8 | 65cc 7-9/10-11 yrs |
| 9 | 40+ A/B |
| 10 | 450 C |
| 11 | 450 B |
| 12 | 85cc 9-11/12-15 yrs |
| 13 | 50cc Open 4-8 yrs |
| 14 | 450 A/PRO |
| 15 | 55+ Open/FEMALE |
| 16 | 65cc Open 7-11 yrs |
| 17 | Open C |
| 18 | Open B |
| 19 | Open A |
| 20 | Supermini 9-15 yrs |
| 21 | 30+ A/B |
| 22 | 45+/60+ Open |
| 23 | 250 C |
| 24 | 250 B |
| 25 | 250 A/PRO |
| 1 | Practice Order |
| 2 | 50cc |
| 3 | NOVICE |
| 4 | VETS |
| 5 | AMATEUR |
| 6 | 65CC |
| 7 | 85CC |
| 8 | EXPERT |
Please fill out the minor release forms that are on the MX207 forms page
53 Bartlett's bridge
Lyman, Maine 04002
Click here to visit MX207 online
Follow them on Facebook
Follow them on Instagram
TBD